Drawio Viewer & Preview
Score-based assessment (high risk, 74/100). An AI review is available in the AI review tab.
Analysis record
- Analysed
- 2 days ago 20 November 2026
- Version
- v0.1.0
- Artifact
- SHA256 4fc2563f…940604
- Detail
- Full list
Evidence ledger
Ranked by severity · findings with a source location link to the code viewer
YARA Rule Matches
17 rules| Severity | Rule | Hits | Files | Metadata |
|---|---|---|---|---|
| HIGH | supply chain sourcemap appended iife | 1 | lib/drawio/viewer-static.min.js | - |
| LOW | credential env files | 6 | src/license/license.jssrc/license/sponsors.jssrc/support.js +3 more | - |
| LOW | postinstall persistence mechanism | 2 | lib/drawio/viewer-static.min.jslib/drawio/stencils.min.js | - |
| LOW | NoUseEval | 1 | lib/drawio/viewer-static.min.js | - |
| LOW | postinstall file download | 11 | src/license/sponsors.jslib/drawio/stencils.min.jsTHIRD-PARTY-NOTICES.md +8 more | - |
| LOW | UntrustedContentShouldNotBeIncluded | 1 | lib/drawio/viewer-static.min.js | - |
| LOW | SQLInjection | 1 | lib/drawio/viewer-static.min.js | - |
| LOW | NoUseWeakRandom | 1 | lib/drawio/viewer-static.min.js | - |
| LOW | LocalStorageShouldNotBeUsed | 1 | lib/drawio/viewer-static.min.js | - |
| LOW | postinstall network communication | 333 | lib/drawio/img/lib/azure2/preview/Time_Series_Data_Sets.svglib/drawio/img/lib/azure2/preview/Static_Apps.svglib/drawio/img/lib/azure2/general/Process_Explorer.svg +330 more | - |
| LOW | postinstall system command | 22 | src/license/license.jssrc/reach.jslib/drawio/img/lib/ibm/vpc/FloatingIP.svg +19 more | - |
| LOW | OriginsNotVerified | 1 | lib/drawio/viewer-static.min.js | - |
| LOW | postinstall crypto operations | 9 | src/support.jssrc/license/license.jslib/drawio/viewer-static.min.js +6 more | - |
| LOW | postinstall obfuscation | 16 | src/support.jssrc/license/sponsors.jssrc/license/license.js +13 more | - |
| LOW | postinstall registry modification | 3 | lib/drawio/viewer-static.min.jslib/drawio/stencils.min.jsmedia/guard.js | - |
| LOW | postinstall environment access | 1 | lib/drawio/viewer-static.min.js | - |
| LOW | postinstall file manipulation | 16 | src/license/sponsors.jssrc/pro.jssrc/license/license.js +13 more | - |
Publisher Evidence
Limited evidenceZovo
Publisher identity, store signals, distribution reach, and warning signals used for context. Treat this as supporting evidence, not a clean bill of health.
13 evidence rows available.
Finding Categories
YARA Rules Matched
17 rules(426 hits)AI Security Report
AI Security Review
Evidence context: threat category supply chain; evidence quality moderate.
Jev rated 8 findings against the supplied code: 0 likely real, 0 likely benign pattern matches. The finding list was truncated; findings beyond it were not rated.
Key Reasons
- YARA--supply_chain_sourcemap_appended_iife (extension/lib/drawio/viewer-static.min.js)
- XIOC-IP-9.17.4.208 (extracted_from_files)
- XIOC-IP-18.6.5.3 (extracted_from_files)
Reviewed 2026-11-20 · version 0.1.0; recommended action: runtime analysis; model confidence 65%.
Source Code Not Available
Source code is not available for this version of the extension.
About This Extension
Frequently Asked Questions
Similar Extensions
Related extensions from the same publisher or marketplace