Score-based assessment (high risk, 81/100). An AI review is available in the AI review tab.
Analysis record
- Analysed
- 2 weeks ago 1 November 2026
- Version
- vf18c98ab4bdc
- Artifact
- SHA256 f3d63256…4d4a38
- Detail
- Partial list
Evidence ledger
Ranked by severity · findings with a source location link to the code viewer
YARA Rule Matches
12 rules| Severity | Rule | Hits | Files | Metadata |
|---|---|---|---|---|
| LOW | DebuggerStatementsShouldNotBeUsed | 5 | skills/uipath-activity-migrator/SKILL.mdskills/uipath-rpa/references/debugging.mdskills/uipath-activity-migrator/references/runtime-verification-guide.md +2 more | - |
| LOW | UsingCommandLineArguments | 7 | skills/uipath-governance/references/compliance-pack/partial-apply/impl.mdskills/uipath-activity-migrator/scripts/ensure-migrator.mjsskills/uipath-coded-apps/assets/scripts/dashboards/setup-admin-folder.mjs +4 more | - |
| LOW | credential env files | 43 | skills/uipath-agents/references/authentication.mdskills/uipath-rpa/references/activity-docs/UiPath.System.Activities/26.4/activities/Beep.mdskills/uipath-agents/references/coded/lifecycle/evaluate.md +40 more | - |
| LOW | postinstall persistence mechanism | 91 | skills/uipath-rpa/references/activity-docs/UiPath.HyperV.Activities/1.4/coded/examples.mdskills/uipath-maestro-flow/references/data-fabric.mdREADME.md +88 more | - |
| LOW | postinstall file download | 438 | skills/uipath-troubleshoot/references/activity-packages/excel-activities/playbooks/read-range-sheet-not-found.mdskills/uipath-coded-apps/assets/scripts/dashboards/flows/edit.mjsskills/uipath-maestro-bpmn/references/patterns/queue-distribution-guide.md +435 more | - |
| LOW | credential generic tokens | 2 | skills/uipath-connector-builder/references/auth.mdskills/uipath-connector-builder/references/configuration.md | - |
| LOW | postinstall process injection | 1 | skills/uipath-rpa/references/activity-docs/UiPath.Citrix.Activities/1.5/coded/api.md | - |
| LOW | HavingAPermissiveCrossOriginResourceSharingPolicy | 1 | skills/uipath-functions/references/js/http-semantics-guide.md | - |
| LOW | credential git credentials | 1 | skills/uipath-feedback/SKILL.md | - |
| LOW | NoUseWeakRandom | 2 | skills/uipath-maestro-case/references/case-editing-operations.mdskills/uipath-coded-apps/references/dashboards/plugins/deploy/impl.md | - |
| LOW | postinstall obfuscation | 21 | skills/uipath-coded-apps/assets/scripts/dashboards/tests/resolution.test.mjsskills/uipath-api-workflow/assets/templates/file-base64-roundtrip-example.jsonskills/uipath-governance/references/auth-context.md +18 more | - |
| LOW | postinstall network communication | 359 | skills/uipath-troubleshoot/references/activity-packages/jira-activities/summary.mdskills/uipath-automation-discovery/references/estimation-guide.mdskills/uipath-review/references/rpa/rpa-review-checklist.md +356 more | - |
Network Indicators
Concrete URLs, domains, IPs, emails, and hashes extracted from the analyzed artifact.
Loading network indicators
Long lists can take a few seconds.
Finding Categories
YARA Rules Matched
12 rules(971 hits)AI Security Report
AI Security Review
Evidence context: threat category tool poisoning; evidence quality moderate.
Jev rated 8 findings against the supplied code: 0 likely real, 1 likely benign pattern matches. The finding list was truncated; findings beyond it were not rated.
Key Reasons
- SKILL-EXCESSIVE-AGENCY-skills/uipath-coded-apps/SKILL.md-118 (skills/uipath-coded-apps/SKILL.md:118)
- SKILL-EXCESSIVE-AGENCY-skills/uipath-governance/SKILL.md-68 (skills/uipath-governance/SKILL.md:68)
- SKILL-EXCESSIVE-AGENCY-skills/uipath-feedback/SKILL.md-35 (skills/uipath-feedback/SKILL.md:35)
False Positive Considerations
- XIOC-IP-20.200.233.203 (extracted_from_files)
Reviewed 2026-11-16 · version f18c98ab4bdc; recommended action: runtime analysis; model confidence 55%.
Source Code Not Available
Source code is not available for this version of the extension.
About This Extension
Frequently Asked Questions
Similar Extensions
Related extensions from the same publisher or marketplace