CCStudio EnergyTrace
Score-based assessment (critical risk, 100/100). An AI review is available in the AI review tab.
Analysis record
- Analysed
- 3 days ago 18 November 2026
- Version
- v1.0.0
- Artifact
- SHA256 86e773c7…fc6d58
- Detail
- Partial list
Evidence ledger
Ranked by severity · findings with a source location link to the code viewer
YARA Rule Matches
23 rules| Severity | Rule | Hits | Files | Metadata |
|---|---|---|---|---|
| HIGH | php malfunctions | 2 | resources/python/win32-x64/Lib/site-packages/panel/dist/bundled/aceplot/[email protected]/src-min-noconflict/mode-php_laravel_blade.jsresources/python/win32-x64/Lib/site-packages/panel/dist/bundled/aceplot/[email protected]/src-min-noconflict/mode-php.js | FP 10% |
| HIGH | php uname | 2 | resources/python/win32-x64/Lib/site-packages/panel/dist/bundled/aceplot/[email protected]/src-min-noconflict/mode-php_laravel_blade.jsresources/python/win32-x64/Lib/site-packages/panel/dist/bundled/aceplot/[email protected]/src-min-noconflict/mode-php.js | FP 30% |
| LOW | DebuggerStatementsShouldNotBeUsed | 142 | resources/python/win32-x64/Lib/site-packages/panel/dist/bundled/aceplot/[email protected]/src-min-noconflict/mode-javascript.jsresources/python/win32-x64/Lib/site-packages/panel/dist/bundled/aceplot/[email protected]/src-min-noconflict/mode-scala.jsresources/python/win32-x64/Lib/site-packages/panel/dist/bundled/aceplot/[email protected]/src-min-noconflict/mode-mushcode.js +139 more | - |
| LOW | LocalStorageShouldNotBeUsed | 8 | resources/python/win32-x64/Lib/site-packages/panel/dist/bundled/datatabulator/[email protected]/dist/js/tabulator.min.jsresources/python/win32-x64/Lib/site-packages/panel/dist/bundled/plotlyplot/plotly-3.1.0.min.jsresources/python/win32-x64/Lib/site-packages/panel/template/fast/grid/fast_grid_template.html +5 more | - |
| LOW | function through object | 1 | resources/python/win32-x64/Lib/site-packages/markdown/inlinepatterns.py | - |
| LOW | credential ssh keys | 1 | resources/python/win32-x64/Lib/site-packages/zmq/ssh/tunnel.py | - |
| LOW | spyeye | 4 | resources/python/win32-x64/Lib/site-packages/panel/dist/bundled/perspective/@finos/[email protected]/dist/wasm/perspective-js.wasmresources/python/win32-x64/Lib/site-packages/panel/dist/bundled/perspective/@finos/[email protected]/dist/wasm/perspective-server.wasmresources/python/win32-x64/Lib/site-packages/panel/dist/bundled/perspective/@finos/[email protected]/dist/wasm/perspective-viewer.wasm +1 more | - |
| LOW | UsingCommandLineArguments | 1 | resources/python/win32-x64/Lib/site-packages/bokeh/server/static/js/compiler.js | - |
| LOW | ServerHostnameNotVerified | 1 | resources/python/win32-x64/Lib/site-packages/bokeh/server/static/js/compiler.js | - |
| LOW | postinstall persistence mechanism | 298 | resources/python/win32-x64/Lib/asyncio/__main__.pyresources/python/win32-x64/Lib/encodings/mac_romanian.pyresources/python/win32-x64/Lib/site-packages/panel/models/util.ts +295 more | - |
| LOW | RedirectToUnknownPath | 10 | resources/python/win32-x64/Lib/site-packages/requests/auth.pyresources/python/win32-x64/Lib/site-packages/panel/auth.pyresources/python/win32-x64/Lib/site-packages/bokeh/server/static/lib/lib.dom.d.ts +7 more | - |
| LOW | NoDisableSanitizeHtml | 1 | resources/python/win32-x64/Lib/site-packages/markdown_it_py-4.2.0.dist-info/METADATA | - |
| LOW | WeakSSLTLSProtocolsShouldNotBeUsed | 2 | resources/python/win32-x64/DLLs/_ssl.pydresources/python/win32-x64/DLLs/libssl-3-x64.dll | - |
| LOW | credential env files | 226 | resources/python/win32-x64/Lib/site-packages/numpy/f2py/rules.pyresources/python/win32-x64/Lib/site-packages/panel/dist/bundled/babel-standalone@latest/babel.min.jsresources/python/win32-x64/Lib/site-packages/markdown_it/ruler.py +223 more | - |
| LOW | postinstall file download | 120 | resources/python/win32-x64/Lib/site-packages/requests/sessions.pyresources/python/win32-x64/Lib/site-packages/panel/models/vega.tsresources/python/win32-x64/Lib/site-packages/bokeh/models/sources.py +117 more | - |
| LOW | NoUseWeakRandom | 61 | resources/python/win32-x64/Lib/site-packages/panel/dist/bundled/jquery/jquery.min.jsresources/python/win32-x64/Lib/site-packages/panel/dist/bundled/[email protected]/dist/goldenlayout.min.jsresources/python/win32-x64/Lib/site-packages/bokeh/server/static/js/bokeh-tables.min.js +58 more | - |
| LOW | NoUseEval | 11 | resources/python/win32-x64/Lib/site-packages/bokeh/server/static/js/bokeh-tables.min.jsresources/python/win32-x64/Lib/site-packages/IPython/core/magics/code.pyresources/python/win32-x64/Lib/site-packages/IPython/core/interactiveshell.py +8 more | - |
| LOW | SQLInjection | 38 | resources/python/win32-x64/Lib/site-packages/panel/dist/bundled/aceplot/[email protected]/src-min-noconflict/worker-php.jsresources/python/win32-x64/Lib/site-packages/bokeh/server/static/js/bokeh-mathjax.jsresources/python/win32-x64/Lib/site-packages/jupyter_bokeh/nbextension/index.js +35 more | - |
| LOW | UsingIntrusivePermissionsWithGeolocation | 3 | resources/python/win32-x64/Lib/site-packages/panel/dist/bundled/plotlyplot/plotly-3.1.0.min.jsresources/python/win32-x64/Lib/site-packages/panel/dist/bundled/deckglplot/maplibre-gl/dist/maplibre-gl.jsresources/python/win32-x64/Lib/site-packages/panel/dist/bundled/deckglplot/mapbox-gl-js/v3.0.1/mapbox-gl.js | - |
| LOW | postinstall process injection | 1 | resources/python/win32-x64/Lib/site-packages/panel/dist/bundled/aceplot/[email protected]/src-min-noconflict/mode-autohotkey.js | - |
| LOW | InsecureDownload | 1 | resources/python/win32-x64/Lib/site-packages/tornado/httpclient.py | - |
| LOW | UntrustedContentShouldNotBeIncluded | 4 | resources/python/win32-x64/Lib/site-packages/panel/dist/bundled/reactiveesm/es-module-shims@^1.10.0/dist/es-module-shims.min.jsresources/python/win32-x64/share/jupyter/labextensions/@pyviz/jupyterlab_pyviz/static/30.95965389e36d7bea833b.jsresources/python/win32-x64/Lib/site-packages/pyviz_comms/labextension/static/30.95965389e36d7bea833b.js +1 more | - |
| LOW | HavingAPermissiveCrossOriginResourceSharingPolicy | 1 | resources/python/win32-x64/Lib/site-packages/bokeh/server/views/autoload_js_handler.py | - |
Network Indicators
Concrete URLs, domains, IPs, emails, and hashes extracted from the analyzed artifact.
Loading network indicators
Long lists can take a few seconds.
Publisher Evidence
Limited evidenceTexas Instruments
Publisher identity, store signals, distribution reach, and warning signals used for context. Treat this as supporting evidence, not a clean bill of health.
12 evidence rows available.
Finding Categories
YARA Rules Matched
23 rules(939 hits)AI Security Report
AI Security Review
Evidence context: threat category none; evidence quality moderate.
Jev rated 8 findings against the supplied code: 0 likely real, 5 likely benign pattern matches. The finding list was truncated; findings beyond it were not rated.
Key Reasons
- OBFUSCATION-NATIVE_BINARY_ADDON-extension/resources/openocd/win32-x64/openocd/bin/libftdi1.dll-0 (extension/resources/openocd/win32-x64/openocd/bin/libftdi1.dll:0)
- OBFUSCATION-NATIVE_BINARY_ADDON-extension/resources/openocd/win32-x64/openocd/bin/libhidapi-0.dll-0 (extension/resources/openocd/win32-x64/openocd/bin/libhidapi-0.dll:0)
- OBFUSCATION-NATIVE_BINARY_ADDON-extension/resources/openocd/win32-x64/openocd/bin/libusb-1.0.dll-0 (extension/resources/openocd/win32-x64/openocd/bin/libusb-1.0.dll:0)
False Positive Considerations
- OBFUSCATION-NATIVE_BINARY_ADDON-extension/resources/openocd/win32-x64/openocd/bin/libftdi1.dll-0 (extension/resources/openocd/win32-x64/openocd/bin/libftdi1.dll:0)
- OBFUSCATION-NATIVE_BINARY_ADDON-extension/resources/openocd/win32-x64/openocd/bin/libhidapi-0.dll-0 (extension/resources/openocd/win32-x64/openocd/bin/libhidapi-0.dll:0)
- OBFUSCATION-NATIVE_BINARY_ADDON-extension/resources/openocd/win32-x64/openocd/bin/libusb-1.0.dll-0 (extension/resources/openocd/win32-x64/openocd/bin/libusb-1.0.dll:0)
- OBFUSCATION-NATIVE_BINARY_ADDON-extension/resources/python/win32-x64/DLLs/libcrypto-3-x64.dll-0 (extension/resources/python/win32-x64/DLLs/libcrypto-3-x64.dll:0)
- YARA--php_uname (extension/resources/python/win32-x64/Lib/site-packages/panel/dist/bundled/aceplot/[email protected]/src-min-noconflict/mode-php_laravel_blade.js)
Reviewed 2026-11-19 · version 1.0.0; recommended action: monitor; model confidence 50%.
Source Code Not Available
Source code is not available for this version of the extension.
About This Extension
Frequently Asked Questions
Similar Extensions
Related extensions from the same publisher or marketplace
Cortex-Debug: Device Support Pack - Texas Instruments CC23xx
Texas Instruments
Cortex-Debug: Device Support Pack - Texas Instruments MSPM0
Texas Instruments
TI Embedded Development For VS Code
Texas Instruments
Cortex-Debug: Device Support Pack - Texas Instruments CC35xxE
Texas Instruments
TI Embedded Debug for VS Code
Texas Instruments
Cortex-Debug: Device Support Pack - Texas Instruments CC27xx
Texas Instruments