pstack
Score-based assessment (medium risk, 64/100). An AI review of version bf0c7cd80abd is in the AI review tab.
Analysis record
- Analysed
- Today 22 November 2026
- Version
- v7a583913eb1b
- Artifact
- SHA256 b10692f9…e84e1b
- Detail
- Full list
Evidence ledger
Ranked by severity · findings with a source location link to the code viewer
YARA Rule Matches
14 rules| Severity | Rule | Hits | Files | Metadata |
|---|---|---|---|---|
| LOW | postinstall system command | 180 | skills/poteto-mode/playbooks/babysit.mdskills/statechart/scripts/test/corpus/PickWorker/verdict-1.outskills/statechart/scripts/test/corpus/LoginParallel/verdict-2.out +177 more | - |
| LOW | UsingShellInterpreterWhenExecutingOSCommands | 8 | skills/poteto-mode/scripts/watch-pr/github.tsskills/statechart/scripts/test/java.tsskills/statechart/scripts/run.ts +5 more | - |
| LOW | postinstall crypto operations | 7 | skills/ketchup/SKILL.mdautomations/benny/skills/reproduce-and-fix-issues/references/control-adapter.mdskills/poteto-mode/scripts/bootstrap.ts +4 more | - |
| LOW | postinstall network communication | 28 | docs/harness/claude-code.mdLICENSEautomations/benny/templates/reproduce-automation-prompt.md +25 more | - |
| LOW | postinstall obfuscation | 31 | skills/statechart/scripts/test/corpus/TypeGuard/verdict-2.outskills/statechart/scripts/test/corpus/CounterGuard/ChartRun.outskills/recall/SKILL.md +28 more | - |
| LOW | postinstall registry modification | 3 | skills/principle-model-the-domain/SKILL.mdskills/poteto-mode/playbooks/feature.mdskills/poteto-mode/SKILL.md | - |
| LOW | postinstall environment access | 57 | skills/statechart/scripts/test/corpus/SpacedNames/chart.mmdskills/statechart/scripts/test/corpus/CounterStart/chart.mmdskills/statechart/scripts/pipeline.ts +54 more | - |
| LOW | postinstall file manipulation | 56 | skills/create-verification-skill/references/feature-map-example/README.mdskills/maintain-formal-verification-skill/SKILL.mdskills/create-verification-skill/SKILL.md +53 more | - |
| LOW | postinstall file download | 14 | automations/benny/skills/reproduce-and-fix-issues/SKILL.mdskills/poteto-mode/scripts/worktree-audit.shskills/statechart/scripts/test/pipeline.test.ts +11 more | - |
| LOW | NoUseWeakRandom | 1 | skills/typescript-best-practices/references/patterns.md | - |
| LOW | credential env files | 12 | skills/statechart/scripts/test/differential.test.tsskills/statechart/scripts/test/java.tsskills/statechart/scripts/test/tlc.ts +9 more | - |
| LOW | postinstall persistence mechanism | 6 | docs/guide/05-build-and-clean.mdskills/create-verification-skill/SKILL.mdautomations/benny/skills/reproduce-and-fix-issues/references/control-adapter.md +3 more | - |
| LOW | DebuggerStatementsShouldNotBeUsed | 1 | skills/teach/SKILL.md | - |
| LOW | UsingCommandLineArguments | 4 | skills/poteto-mode/scripts/bootstrap.tsskills/statechart/scripts/test/cli.test.tsskills/statechart/scripts/test/java.ts +1 more | - |
Finding Categories
YARA Rules Matched
14 rules(408 hits)AI Security Report
AI Security Review
Evidence context: threat category supply chain; evidence quality moderate.
Jev rated 8 findings against the supplied code: 0 likely real, 2 likely benign pattern matches. The finding list was truncated; findings beyond it were not rated.
Key Reasons
- SKILL-EXCESSIVE-AGENCY-skills/make-bot-ui/SKILL.md-89 (skills/make-bot-ui/SKILL.md:89)
- XIOC-DOMAIN-01-setup.md (extracted_from_files)
- XIOC-IP-21.0.12.1 (extracted_from_files)
False Positive Considerations
- XIOC-DOMAIN-routing.map (extracted_from_files)
- XIOC-DOMAIN-02-poteto-mode.md (extracted_from_files)
Reviewed 2026-11-15 · version bf0c7cd80abd; recommended action: runtime analysis; model confidence 47%.
Cursor version history
Risk trend by version
28 analyzed versions. Each point is the latest successful scan for that version; failed zero-score scans are hidden. Dates: First seen by Risky Plugins.
Pick any point on the chart, then open the Source tab to read that version's code.
Source Code Not Available
Source code is not available for this version of the extension.
About This Extension
Frequently Asked Questions
Similar Extensions
Related extensions from the same publisher or marketplace