@clubedge/create-clubedge-app
Score-based assessment (critical risk, 100/100). An AI review is available in the AI review tab.
Analysis record
- Analysed
- 1 week ago 13 November 2026
- Version
- v0.49.1
- Artifact
- SHA256 445b8d71…99d6a3
- Detail
- Partial list
Evidence ledger
Ranked by severity · findings with a source location link to the code viewer
YARA Rule Matches
18 rules| Severity | Rule | Hits | Files | Metadata |
|---|---|---|---|---|
| LOW | UsingCommandLineArguments | 12 | template/apps/capacitor/scripts/version.mjstemplate/apps/capacitor/scripts/icons.mjstemplate/apps/vite/dev.mjs +9 more | - |
| LOW | LocalStorageShouldNotBeUsed | 6 | template/apps/vite/src/components/dashboard/dashboard-shell.tsxtemplate/apps/start/src/components/dashboard/dashboard-shell.tsxtemplate/apps/vite/src/components/theme/theme-provider.tsx +3 more | - |
| LOW | DebuggerStatementsShouldNotBeUsed | 1 | template/pnpm-lock.yaml | - |
| LOW | postinstall file download | 136 | template/deploy/cloudflare/src/website.tstemplate/apps/web/src/server/storage.tstemplate/apps/api/src/server/variants/auth.better-auth.ts +133 more | - |
| LOW | NoUseWeakRandom | 3 | template/e2e/unique.tstemplate/packages/auth-appwrite/src/index.test.tstemplate/packages/ui/src/components/sidebar.tsx | - |
| LOW | NoUseEval | 2 | template/apps/api-fastapi/src/clubedge_api/cache.pytemplate/apps/api-fastapi/tests/test_cache.py | - |
| LOW | HavingAPermissiveCrossOriginResourceSharingPolicy | 1 | template/e2e/telemetry-fake.ts | - |
| LOW | SQLInjection | 3 | template/apps/web/src/components/landing/copy-command.tsxtemplate/apps/vite/src/components/landing/copy-command.tsxtemplate/apps/start/src/components/landing/copy-command.tsx | - |
| LOW | credential env files | 210 | template/package.jsontemplate/apps/api/src/server/email.tstemplate/apps/vite/server.mjs +207 more | - |
| LOW | postinstall persistence mechanism | 50 | template/apps/api-fastapi/tests/test_background_jobs.pytemplate/.env.exampletemplate/apps/api-fastapi/src/clubedge_api/variants/background_jobs_inngest.py +47 more | - |
| LOW | RedirectToUnknownPath | 8 | template/apps/web/src/app/actions/auth.tstemplate/apps/web/src/server/variants/auth.appwrite.tstemplate/apps/web/src/app/dashboard/_components/billing-actions.ts +5 more | - |
| LOW | postinstall crypto operations | 39 | template/packages/storage/src/file-system.tstemplate/.github/workflows/shell-release.ymltemplate/packages/local-db/src/server.ts +36 more | - |
| LOW | postinstall environment access | 172 | template/.env.exampletemplate/apps/start/src/components/error-reporting.tsxdist/neon.d.ts +169 more | - |
| LOW | postinstall obfuscation | 28 | template/apps/api-fastapi/tests/test_cache.pydist/deploy-vercel.jstemplate/packages/observability-otel/src/index.ts +25 more | - |
| LOW | postinstall file manipulation | 237 | template/packages/auth-better-auth/src/index.tstemplate/apps/api-fastapi/tests/test_telemetry_otel.pytemplate/packages/auth/src/types.ts +234 more | - |
| LOW | postinstall registry modification | 16 | dist/core/deploy.jstemplate/apps/api-fastapi/uv.lockdist/package-info.js +13 more | - |
| LOW | UsingShellInterpreterWhenExecutingOSCommands | 9 | template/apps/vite/dev.mjsdist/deploy.jstemplate/packages/contract/scripts/check-api.mjs +6 more | - |
| LOW | postinstall system command | 25 | template/packages/push/src/devices.test.tstemplate/packages/mobile/src/index.tsdist/core/execute.d.ts +22 more | - |
Finding Categories
YARA Rules Matched
18 rules(958 hits)MCP Server Analysis
MCP servers expose tools and resources to AI assistants. Unlike browser extensions, they run as standalone processes with direct system access. Tool definitions are analyzed for prompt injection, data exfiltration, and tool poisoning patterns.
AI Security Report
AI Security Review
Evidence context: threat category none; evidence quality weak.
Jev rated 8 findings against the supplied code: 0 likely real, 5 likely benign pattern matches. The finding list was truncated; findings beyond it were not rated.
Key Reasons
- MCP-TRANSPORT-HARDCODED-TOKEN-template/.github/workflows/shell-release.yml (template/.github/workflows/shell-release.yml)
- MCP-TRANSPORT-HARDCODED-TOKEN-template/packages/auth/src/conformance.ts (template/packages/auth/src/conformance.ts)
- MCP-TRANSPORT-HARDCODED-TOKEN-template/packages/auth/src/conformance.ts (template/packages/auth/src/conformance.ts)
False Positive Considerations
- MCP-TRANSPORT-HARDCODED-TOKEN-template/packages/auth/src/conformance.ts (template/packages/auth/src/conformance.ts)
- MCP-TRANSPORT-HARDCODED-TOKEN-template/packages/auth/src/conformance.ts (template/packages/auth/src/conformance.ts)
- MCP-TRANSPORT-HARDCODED-TOKEN-template/packages/auth/src/conformance.ts (template/packages/auth/src/conformance.ts)
- MCP-TRANSPORT-HARDCODED-TOKEN-template/packages/auth/src/conformance.ts (template/packages/auth/src/conformance.ts)
- MCP-TRANSPORT-HARDCODED-TOKEN-template/packages/auth/src/conformance.ts (template/packages/auth/src/conformance.ts)
Reviewed 2026-11-15 · version 0.49.1; recommended action: reanalyze; model confidence 33%.
MCP version history
Risk trend by version
12 analyzed versions. Each point is the latest successful scan for that version; failed zero-score scans are hidden. Dates: First seen by Risky Plugins.
Pick any point on the chart, then open the Source tab to read that version's code.
Source Code Not Available
Source code is not available for this version of the extension.