Whatfix for Midway Staffing
Score-based assessment (high risk, 85/100). No analyst review available.
Analysis record
- Analysed
- 2 days ago
- Version
- v2026.9.15.2154
- Artifact
- SHA256 0B6…B32
- Source
- Findings (non-IoC)
Evidence ledger
Ranked by severity · findings with a source location link to the code viewer
YARA Rule Matches
14 rules| Severity | Rule | Hits | Files | Metadata |
|---|---|---|---|---|
| HIGH | supply chain sourcemap appended iife | 2 | modules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/dp/bugfix-6047657-755/dp.jsextension.background/450.extension.background.nocache.js | - |
| LOW | LocalStorageShouldNotBeUsed | 9 | modules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/survey/wfx-survey-internal.nocache.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/up/bugfix-5765daa-757/up.834.chunk.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/up/bugfix-5765daa-757/up.js +6 more | - |
| LOW | postinstall file download | 62 | modules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/survey/wfx-survey-internal.nocache.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/tasker/tasker.nocache.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/up/bugfix-5765daa-757/up.834.chunk.js +59 more | - |
| LOW | NoUseWeakRandom | 24 | modules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/workflowengine/workflowengine.nocache.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/blogs/blogs.nocache.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/survey/survey.nocache.js +21 more | - |
| LOW | UntrustedContentShouldNotBeIncluded | 11 | modules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/blogs/blogs.nocache.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/end/end.nocache.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/workflowengine/workflowengine.nocache.js +8 more | - |
| LOW | SQLInjection | 2 | modules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/embed/75D1EA532FE5DA23EBB9A2E3F80613F5.cache.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/workflowengine/workflowengine.nocache.js | - |
| LOW | postinstall obfuscation | 60 | modules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/dal/bugfix-853dc61-762/dal.165.chunk.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/survey/2B6036EA3EAFB6A0B379D2310C471B39.cache.svgmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/ce/bugfix-e4dc9d7-746/ce.min.js +57 more | - |
| LOW | postinstall system command | 286 | whatfix.com/ca97dec8-0aff-45cf-868a-73697600a10e/data/flow/f669456f-69f7-4202-93be-b24d52002c97_es.jsonwhatfix.com/ca97dec8-0aff-45cf-868a-73697600a10e/data/tip/0c3ad4e9-02ac-4aff-87cf-3414f822b42b_es.jsonwhatfix.com/ca97dec8-0aff-45cf-868a-73697600a10e/data/icon/f97c2f51-4a95-417a-8592-600378c91655.json +283 more | - |
| LOW | postinstall crypto operations | 184 | whatfix.com/ca97dec8-0aff-45cf-868a-73697600a10e/data/flow/ba2185be-85b8-404d-88ee-5430d5fdc47b_es_cb.jswhatfix.com/ca97dec8-0aff-45cf-868a-73697600a10e/data/flow/53c92532-db4a-4511-9d83-a79c0ee691e2.jsonmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/survey/survey.nocache.js +181 more | - |
| LOW | OriginsNotVerified | 6 | modules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/gw/bugfix-1cd5c6d-707/gw.585.chunk.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/gw/bugfix-1cd5c6d-707/gw.885.chunk.jsextension.foreground/extension.foreground.nocache.js +3 more | - |
| LOW | postinstall network communication | 123 | whatfix.com/ca97dec8-0aff-45cf-868a-73697600a10e/data/flow/f221c29b-b91e-4ac2-9135-239f5aa67bdf_es.jsonmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/gw/bugfix-1cd5c6d-707/gw.779.chunk.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/up/bugfix-5765daa-757/up.361.chunk.js +120 more | - |
| LOW | postinstall file manipulation | 133 | modules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/survey/survey.nocache.jswhatfix.com/ca97dec8-0aff-45cf-868a-73697600a10e/data/flow/0174f1ce-2737-4827-af06-9d2683b3715a.jsonmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/dp/bugfix-6047657-755/dp.917.chunk.js +130 more | - |
| LOW | postinstall registry modification | 15 | modules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/gw/bugfix-1cd5c6d-707/gw.868.chunk.jsmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/dal/bugfix-853dc61-762/dal.275.chunk.jsextension.foreground/extension.foreground.nocache.js +12 more | - |
| LOW | postinstall environment access | 6 | modules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/up/bugfix-5765daa-757/7b10ea0f5a0f66e96e83.ttfmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/dp/bugfix-6047657-755/7b10ea0f5a0f66e96e83.ttfmodules/v26/50a38f6055900cb19fb46dc6fc395d442a234563/modules/dp/bugfix-6047657-755/3e117ae2762d584909bd.ttf +3 more | - |
Network Indicators
Concrete URLs, domains, IPs, emails, and hashes extracted from the analyzed artifact.
Network indicators are queued for lazy loading
Scroll this section into view to load the detailed rows.
Publisher Evidence
Limited evidencePublisher identity, store signals, distribution reach, and warning signals used for context. Treat this as supporting evidence, not a clean bill of health.
Chrome does not expose the same publisher verification data as IDE stores, so this score is deliberately conservative.
12 evidence rows available.
Finding Categories
YARA Rules Matched
14 rules(923 hits)Requested Permissions
4 permissionsSecurity Analysis Summary
Security Analysis Overview
Whatfix for Midway Staffing is a Chrome Web Store extension published by [email protected]. Version 2026.9.15.2154 has been analyzed by the Risky Plugins security platform, receiving a risk score of 84.67/100 (HIGH risk) based on 2190 security findings.
Risk Assessment
This extension presents high security risk. Significant concerns were identified during analysis. It is not recommended for use in sensitive or production environments without thorough review.
Findings Breakdown
- High: 13 finding(s)
- Medium: 1162 finding(s)
- Low: 1015 finding(s)
What Was Analyzed
The security assessment covers multiple analysis categories:
- Malware Detection: YARA rule matching against 2,400+ malware signatures
- Secret Detection: Scanning for exposed API keys, tokens, and credentials
- Static Analysis: Code-level security analysis for common vulnerability patterns
- Network Analysis: Detection of suspicious network communications and endpoints
- Obfuscation Detection: Identification of code obfuscation techniques
Developer Information
Whatfix for Midway Staffing is published by [email protected] on the Chrome Web Store marketplace.
Recommendation
This extension is not recommended for installation without thorough manual review. Consider alternatives with lower risk scores, or contact the developer to address the identified security concerns.
Source Code Not Available
Source code is not available for this version of the extension.
About This Extension
Frequently Asked Questions
Similar Extensions
Related extensions from the same publisher or marketplace