Whatfix for McDonalds
Score-based assessment (high risk, 85/100). No analyst review available.
Analysis record
- Analysed
- 3 days ago
- Version
- v2026.9.11.1409
- Artifact
- SHA256 32D…5EC
- Source
- Findings (non-IoC)
Evidence ledger
Ranked by severity · findings with a source location link to the code viewer
YARA Rule Matches
17 rules| Severity | Rule | Hits | Files | Metadata |
|---|---|---|---|---|
| HIGH | supply chain sourcemap appended iife | 2 | extension.background/450.extension.background.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/dp/bugfix-557fff2-719/dp.js | - |
| LOW | LocalStorageShouldNotBeUsed | 7 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/ce/bugfix-d07e63f-712/ce.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/up.584.chunk.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/up.834.chunk.js +4 more | - |
| LOW | DebuggerStatementsShouldNotBeUsed | 1 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/dp/bugfix-557fff2-719/dp.603.chunk.js | - |
| LOW | postinstall persistence mechanism | 26 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/ce/bugfix-d07e63f-712/ce.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/workflowengine/workflowengine.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/up.js +23 more | - |
| LOW | credential env files | 12 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/dp/bugfix-557fff2-719/dp.603.chunk.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/blogs/blogs.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/deck/deck.nocache.js +9 more | - |
| LOW | postinstall file download | 43 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/start/start.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/gw/bugfix-2befa2b-672/gw.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/up.723.chunk.js +40 more | - |
| LOW | NoUseWeakRandom | 25 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/blogs/blogs.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/deck/deck.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/dal/bugfix-0af63f9-727/dal.193.chunk.js +22 more | - |
| LOW | UntrustedContentShouldNotBeIncluded | 12 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/end/end.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/blogs/blogs.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/cb/bugfix-6bc37f6-717/cb.547.js +9 more | - |
| LOW | SQLInjection | 4 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/sso/embed/embed.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/embed/3941C760344989DFE201DE554ACDFDC1.cache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/workflowengine/workflowengine.nocache.js +1 more | - |
| LOW | postinstall network communication | 69 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/vd/bugfix-37dbe2d-87/vd.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/gw/bugfix-2befa2b-672/gw.399.chunk.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/up.575.chunk.js +66 more | - |
| LOW | postinstall system command | 80 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/blogs/blogs.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/up.834.chunk.jsextension.background/108.extension.background.nocache.js +77 more | - |
| LOW | postinstall crypto operations | 33 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/up.513.chunk.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/deck/deck.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/survey/survey.nocache.js +30 more | - |
| LOW | OriginsNotVerified | 6 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/gw/bugfix-2befa2b-672/gw.min.jsextension.foreground/extension.foreground.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/dal/bugfix-0af63f9-727/dal.165.chunk.js +3 more | - |
| LOW | postinstall obfuscation | 61 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/end/2B6036EA3EAFB6A0B379D2310C471B39.cache.svgmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/tasker/tasker.nocache.jsextension.background/extension.background.nocache.js +58 more | - |
| LOW | postinstall registry modification | 12 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/gw/bugfix-2befa2b-672/gw.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/up.132.chunk.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/up.90.chunk.js +9 more | - |
| LOW | postinstall environment access | 6 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/dp/bugfix-557fff2-719/3e117ae2762d584909bd.ttfmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/7b10ea0f5a0f66e96e83.ttfmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/3e117ae2762d584909bd.ttf +3 more | - |
| LOW | postinstall file manipulation | 73 | modules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/embed/embed.nocache.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/obs/bugfix-487c78f-708/obs.104.chunk.jsmodules/v26/b262595fec1d66bbb2f96541290b4e7009217ca4/modules/up/bugfix-fbc8007-721/up.567.chunk.js +70 more | - |
Network Indicators
Concrete URLs, domains, IPs, emails, and hashes extracted from the analyzed artifact.
Network indicators are queued for lazy loading
Scroll this section into view to load the detailed rows.
Publisher Evidence
Limited evidencePublisher identity, store signals, distribution reach, and warning signals used for context. Treat this as supporting evidence, not a clean bill of health.
Chrome does not expose the same publisher verification data as IDE stores, so this score is deliberately conservative.
12 evidence rows available.
Finding Categories
YARA Rules Matched
17 rules(472 hits)Requested Permissions
4 permissionsSecurity Analysis Summary
Security Analysis Overview
Whatfix for McDonalds is a Chrome Web Store extension published by [email protected]. Version 2026.9.11.1409 has been analyzed by the Risky Plugins security platform, receiving a risk score of 84.71/100 (HIGH risk) based on 1803 security findings.
Risk Assessment
This extension presents high security risk. Significant concerns were identified during analysis. It is not recommended for use in sensitive or production environments without thorough review.
Findings Breakdown
- High: 15 finding(s)
- Medium: 1318 finding(s)
- Low: 470 finding(s)
What Was Analyzed
The security assessment covers multiple analysis categories:
- Malware Detection: YARA rule matching against 2,400+ malware signatures
- Secret Detection: Scanning for exposed API keys, tokens, and credentials
- Static Analysis: Code-level security analysis for common vulnerability patterns
- Network Analysis: Detection of suspicious network communications and endpoints
- Obfuscation Detection: Identification of code obfuscation techniques
Developer Information
Whatfix for McDonalds is published by [email protected] on the Chrome Web Store marketplace. The extension has approximately 9 users.
Recommendation
This extension is not recommended for installation without thorough manual review. Consider alternatives with lower risk scores, or contact the developer to address the identified security concerns.
Chrome version history
Risk trend by version
4 analyzed versions. Each point is the latest successful scan for that version; failed zero-score scans are hidden. Dates are based on first seen by risky plugins.
Pick any point on the chart to explore that version's code below.
Source Code Not Available
Source code is not available for this version of the extension.
About This Extension
Frequently Asked Questions
Similar Extensions
Related extensions from the same publisher or marketplace